Peterchurch
Station Commander
Neil Lilwall
Station Type
On-Call
Address
Valley View Road Peterchurch Herefordshire HR2 0RU
West District Headquarters
Service Headquarters
"Peterchurch Fire Station is set in the beautiful Golden Valley and covers an area of approximately 60 square miles. Peterchurch is predominantly rural with large areas of farm land and scattered residential communities across Peterchurch, Dorstone and Cusop. Peterchurch Fire Station is at the heart of its rural vibrant community, firefighters can often be seen supporting local community with planting flowerbeds and other community focused events as well as working closely with West Mercia Police who also operate from the building."
Vehicles and Skills
Other Station Information
Peterchurch Fire Station is situated within the Golden Valley and covers an area of approximately 60 square miles, which is predominately rural with large areas of farmland. Some of the population resides within the main villages of Peterchurch, Dorstone and Cusop, whereas the majority of residents live in smaller villages and scattered communities throughout the area.
Peterchurch Fire Station is an on-call fire station, so it is staffed solely by on-call firefighters, who respond to emergency calls whenever they are needed. As well as housing firefighters, police officers also operate from the station.
The station has a MAN fire engine which is a first-line attack engine, carrying a crew of up to six firefighters along with firefighting and rescue equipment.
Furthermore, the Service has one of its key strategic training facilities based at Peterchurch Fire Station, which allow operational crews from both counties to train in ‘real fire’ conditions.
On-call drill nights are held at the Fire Station every Monday commencing at 7:00pm.
Planned training will be taking place at the Peterchurch Training Facility on the dates and times listed below.
Please note that ad-hoc training by local crews may take place in addition to these listed dates but will predominantly be on a much smaller scale and have minimal impact.
December 2024
Date | Start Time | End time | Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/12/2024 | 18:30 | 21:30 | Whole Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/12/2024 | 18:30 | 21:30 | Whole Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/12/2024 | 18:00 | 22:00 | Whole Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/12/2024 | All Day | All Day | Whole Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/12/2024 | All Day | All Day | Whole Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/12/2024 | All Day | All Day | Whole Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/12/2024 | All Day | All Day | Whole Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/12/2024 | All Day | All Day | Whole Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/12/2024 | All Day | All Day | Whole Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/12/2024 | All Day | All Day | Whole Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/12/2024 | All Day | All Day | Whole Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/12/2024 | All Day | All Day | Whole Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30/12/2024 | All Day | All Day | Whole Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2025
|
Station risk profile
A station risk profile is a review of potential life risks in each of the Fire and Rescue Service’s fire station areas.