Date of Request
January 24
Request
Good evening,
Could you provide me with the following information please?
Availability of all retained resources, including Worcester and Hereford’s Day Duty pumps night time availability
Number of times each retained crewed resource (including specials. Boat, ALP, water carrier. Etc) was mobilised, including where stood down prior to attending.
Thank you
Response
Dear X
Thank you for your request for information, which has been received by Hereford and Worcester Fire and Rescue Service (the Service) and considered under the Freedom of Information Act (FOIA) 2000.
The Service can confirm that some of the requested information is held and can be found on the attached and as below:
Count of mobilisations – attended | Year | ||
Vehicle type | 2022 | 2023 | Grand Total |
Aerial – Aerial ladder platform | 38 | 26 | 64 |
Aerial – Other aerial appliance | 1 | 1 | 2 |
Boat – Fire boat | 5 | 9 | 14 |
Boat – Rescue boat | 30 | 33 | 63 |
Boat – Safety boat | 1 | 1 | |
Command – Command support | 47 | 56 | 103 |
Command – Command unit | 73 | 56 | 129 |
Command – Control unit | 3 | 5 | 8 |
Hazmat – Chemical unit | 1 | 1 | 2 |
Hazmat – Hazardous materials unit | 5 | 22 | 27 |
Hazmat – Incident response unit | 1 | 1 | |
Pumping – Heavy duty pump | 5 | 2 | 7 |
Pumping – L4T – 4 x 4 or other off road or specialist vehicle | 73 | 32 | 105 |
Pumping – Pump / Pump ladder | 145 | 124 | 269 |
Pumping – Small fires unit | 2 | 2 | |
Pumping – Water tender | 2,845 | 2,047 | 4,892 |
Pumping – Water tender ladder | 6,777 | 7,013 | 13,790 |
Rescue – Fire rescue unit | 2 | 4 | 6 |
Rescue – Other specialist vehicle | 274 | 303 | 577 |
Rescue – Rescue tender | 24 | 53 | 77 |
Rescue – Urban search and rescue unit | 16 | 3 | 19 |
Support – BA lorry / BA van | 1 | 1 | |
Support – Canteen van | 2 | 4 | 6 |
Support – Foam tender | 1 | 1 | |
Support – Salvage tender / Damage control unit | 20 | 13 | 33 |
Transport – 4 x 4 | 13 | 4 | 17 |
Transport – General purpose lorry | 7 | 5 | 12 |
Transport – General purpose van | 20 | 8 | 28 |
Transport – Officer’s car | 1,074 | 1,059 | 2,133 |
Transport – Personnel carriers | 7 | 7 | 14 |
Water Management – Hose layer | 2 | 2 | |
Water Management – Water carrier / Tanker | 92 | 45 | 137 |
Grand Total | 11,606 | 10,936 | 22,542 |
Count of mobilisations – Stand by | Year | ||
Vehicle type | 2022 | 2023 | Grand Total |
Pumping – Water tender | 1 | 1 | |
Pumping – Water tender ladder | 4 | 24 | 28 |
Rescue – Other specialist vehicle | 4 | 4 | |
Grand Total | 4 | 29 | 33 |
If you have any questions regarding your request, please contact Information Governance and Committee Services on tel: 0345 122 4454 or by e-mail informationrequests@hwfire.org.uk. In any such communication please include the reference number assigned (see Subject).
Should you have any queries regarding the management of your request and wish to make either a complaint or request a review of the information disclosed to you, please do so by using Hereford & Worcester Fire and Rescue Service’s complaints system: Comments and Complaints. This must be done within 40 working days of our response to your request. After this date and in line with ICO guidance the Service is not obliged to provide an internal review of your request.
If you are not satisfied with the outcome of the internal review, you may appeal the decision by contacting the Information Commissioner, Wycliffe House, Water Lane, Wilmslow, SK9 5AF, Tel: 0303 123 1113 (alternatively 01625 545745) or E-mail: casework@ico.org.uk.
Further information on Hereford & Worcester Fire and Rescue Service may be viewed at the Service’s website: www.hwfire.org.uk
Thank you for your request for information.
Kind regards
Information Governance Team
Download Attachment
stand-by-incidents-command-control-system-2022-2023.xlsx
Stand-By-Incidents-Incident-Recording-System-2022-2023