Freedom of Information Responses
-
414 03 23 – Fleet and Call Signs (April 2024)
-
408 03 24 – Herefordshire Call Out Statistics (March 2024)
-
403 03 24 – Tender Information (March 2024)
-
402 03 23 – Land Ownership & Use (April 2024)
-
384 02 24 – On-Call Firefighters at Named Stations 2014 – January 2024 (February 2024)
-
383 02 23 – Fires & Dementia 2021-23 (April 2024)
-
380 02 24 – Flooding Incidents 2013 – January 2024 (February 2024)
-
376 02 24 – Listed Building Fires (February 2024)
-
374 02 24 – Stonewall Scheme Membership (February 2024)
-
371 02 24 – Lithium Battery Fire Deaths 2019-2024 (February 2024)
-
364 02 24 – All mobilisations 2018-2023 (February 2024)
-
363 02 24 – Business Rates Advice Contract (January 2024)
-
359 02 24 – Volunteer Firefighters (February 2024)
-
354 01 24 – Network & Communications Suppliers and Refreshes (January 2024)
-
352 01 24 – Electric/Hybrid Powered Bus Fires 2021-2023 (January 2024)
-
351 01 24 – Fire Control Incident & Status Codes (January 2024)
-
343 01 24 – Retained Resources Availability (January 2024)
-
345 01 23 – Energy Management Systems (July 2024)
-
337 01 24 – EDI Training and Attendance (January 2024)
-
322 01 24 – Lift Fires 2022-2023 (December 2023)
-
321 12 23 – Translation & Interpreter Costs 2016-2023 (December 2023)
-
320 12 23 – Bariatric Incidents by Age & Gender 2019-2023 (December 2023)
-
316 12 23 – Specific Call-Off Contract Details (December 2023)
-
309 12 23 – Breathing Air & Apparatus (December 2023)