Freedom of Information Responses
-
152 06 23 – Mobile Phone Network Provider & Contract (May 2023)
-
151 06 23 – HR & Payroll Software (June 2023)
-
148 06 23 – Pride Month 2023 Arrangements (June 2023)
-
142 06 23 – Prohibition, Alteration & Enforcement Notices 2018-2023 (May 2023)
-
141 06 23 – Off-Road Appliances (May 2023)
-
123 04 23 – Battery Fires April 2022-2023 (April 2023)
-
122 04 23 – Stranded Vehicle Callouts to Walcott Lane (April 2023)
-
135 05 23 – Use of Foam in December 2021 (May 2023)
-
133 05 23 – Employment Criminal/DBS Checks (May 2023)
-
132 05 23 – Ebike Fires 2018- May 2023 (May 2023)
-
131 05 23 – Electric Heater Fires 2020 – March 2023 (May 2023)
-
129 05 23 – Hair Heating Tool Fires (May 2023)
-
117 04 23 – ICT Contracts (April 2023)
-
113 04 23 – Body Worn Camera Usage (April 2023)
-
111 04 23 – Vehicle Fires (April 2023)
-
109 04 23 – Allegations of bullying, harassment and/or discrimination (April 2023)
-
102 04 23 – E-Bike/Scooter Battery Fires 2020-23 (March 2023)
-
017 08 2022 – Fleet Information (August 2022)
-
004 04 2022 – Information regarding telephony (July 2022)